| Jul 02, 08 | Media Interview | 1300-1400 | B | 1 | |
| Jul 02, 08 | 3D Analysis of CJ image with Simplant Pro 11 | 1900-2130 | 2.5 | A | 2.5 |
| Jul 02, 08 | Clinical and Ethical Issues in Reproductive Technology | 1820-2030 | B | 2 | |
| Jul 03, 08 | Performance Management & SDR (Identical) | 0900-1700 | B | 6.5 | |
| Jul 06, 08 | Current Update in Renal Cell Carcinoma Management | 1000-1130 | B | 1.5 | |
| Jul 08, 08 | International Symposium on Tooth Whitening Striving Towards Treatment Confidence and Patient Satisfaction | 0900-1730 | 6.5 | C | 6.5 |
| Jul 11-12, 08 | Hong Kong Surgical Forum, Summer 2008 | Day 1 : 0925-1655 Day 2 : 0900-1900 |
B | Day 1 : 6.5 Day 2 : 7 |
|
| Jul 14, 08 | Practical Seminar on Building Your Own Personal Image and Management Style | 1500-1700 | B | 2 | |
| Jul 17, 23, 31, 08 | Supervisory Skills Development for First-line Leaders (Workshop) (3days) (2 Identical Classes) | Day 1 : 0900-1700 Day 2 : 0900-1700 Day 3 : 0900-1700 |
B | Day 1 : 6.5
Day 2 : 6.5 Day 3 : 6.5 |
|
| Jul 19, 08 | Management of Ocular Trauma | 1415-1545 | B | 1.5 | |
| Jul 20, 08 | Implantium 1st Seminar in 2008 Hong Kong | 0900-1800 | 5.5 | C | 5.5 |
| Jul 20, 08 | 24th ENT Update Course | 1400-1700 | B | 3 | |
| Jul 21, 08 | TissueCare Concept with ANKYLOS | 1430-1830 | 3.5 | C | 3.5 |
| Jul 22, 08 | International Symposium of Area of Excellence on Influenza | 0900-1730 | B | 7 | |
| Jul 22, 08 | Interpersonal Forgiveness : Forgiving yourself and Forgiving others | 0930-1730 | B | 7 | |
| Jul 22, 08 | Interpersonal Skills at Work - From Listening to Influencing | 0900-1700 | B | 6.5 | |
| Jul 25, 08 | Fast & Easy impressioning & cementation | 1400-1800 | 2 (Passive); 2.5 (Hands-on) |
C | 2 (passive); 2.5 (Hands-on) |
| Jul 27, 08 | Common Implant Complications : Prevention and Treatment | 0830-1700 | 5.5 | C | 5.5 |
| Jul 27, 08 | Hong Kong Laser Forum 2008 | 0900-1700 | B | 5 | |
| Jul 27, 08 | Advanced Certificate Course in Lasers, Light and Radiofrequency | 0850-1550 | B | 4 | |
| Jan 01 - Dec 31, 08 | American Heart Association Basis Life Support Renewal Course (BLS-R) | 0830-1300 | B | 4.5 | |
| Jan 01- Dec 31, 08 | American Heart Association Pediatric Advanced Life Support Provider Course (PALS) (2 days Prog) | Day 1 : 0830-1730
Day 2 : 0830-1730 |
B | Day 1 : 8
Day 2 : 8 |
|
| Jan 01- Dec 31, 08 | American Heart Association Basis Life Support for Healthcare Provider Course (BLS-P) | 0830-1300 | B | 4.5 | |
| Jan 01- Dec 31, 08 | American Heart Association Advanced Cardiovascular Life Support Renewal Course (ACLS-R) | 0830-1730 | B | 8 | |
| Jan 01- Dec 31, 08 | American Heart Association Advanced Cardiovascular Life Support Course (ACLS-P) (2 days Programme) | Day 1 : 0830-1730
Day 2 : 0830-1730 |
B | Day 1 : 8
Day 2 : 8 |
|
| 11 Course from Mar 8, 16 every Sat & Sun, till Dec 14, 08 |
Pre-Hospital Trauma Life Support (PHTLS) Provider Course (2 days Programme) (11 Identical Course) | Day 1 : 0900-1840 Day 2 : 0900-1830 |
B | Day 1 : 8
Day 2 : 6 |
|
| Mar 04 - Dec, 08 | Master Mind at Work for Success and Happiness Seminar | 0900-1230 | B | 3.5 | |
| Mar 26 - Sep 24, 08 | Cert in Chinese Medicine (Cert Chin Med) | 1900-2200 | B | max. 5 points per post-graduate course |
|
| May - Dec, 08 | Searching for best clinical evidence on eKG (e-Knowledge Gateway) - Introductory course | 1400-1600 | B | 2 per session | |
| May - Dec, 08 |
Searching for best clinical evidence on eKG (e-Knowledge Gateway) - Advanced course | 1400-1700 | B | 3 per session | |
| Jul - Dec, 08 | 7 Habits - Enchancing Personal and Team Effectiveness (Regular Class) | Day 1 : 0900-1700 Day 2 : 0900-1700 Day 3 : 1400-1700 |
B | Day 1 : 7
Day 2 : 7 Day 3 : 3 |